Deutz Diesel Engine
Perkins Diesel Engine
Project engines
Generation engines
Multi-Cylinder Engine
Single-Cylinder Engine
Gasoline Engine & Generating Set
Water Pump
Rice mill
Melting Furnace
Sprinkler Gun
Hose
Sprayer
Alternator
 
 
 
Perkins Diesel Engine
HOME > Products > Perkins Diesel Engine
Project engines  
1000 Series Project Series
 
1000 Series  
Name:1000     Type:1000
 




 
 
Item 1003B-3T 1003C-3T 1003C-3TA 1003D-3TA
Cylinder number 3 3 3 3
Cylinder arrangement In line In line In line In line
Induction system Turbocharged Turbocharged Turbocharged air-to-air charge cooled Turbocharged air-to-air charge cooled
Borexstroke (mm) 100x127 100x127 100x127 100x127
Displacement (L) 3 3 3 3
Compression ratio 17.5 17.5 17.5 17.5
Firing order 1,2,3 1,2,3 1,2,3 1,2,3
Rated power /speed(kW/rpm) 55/2200 45/2200 58/2200 58/2200
Maximal torsion/ speed (N.m/rpm) 310/1600 250/1600 325/1600 320/1600
Min. fuel consumption (g/kWh) <=210 <=210 <=210 <=210
Average sound dB(A) 96 96 96 96
Emission Tier1 Tier2 Tier2 Tier3
Weight (kg) 205 210 220 260
Overall dimensions (mm)AxBxC 570x650x806 570x650x806 570x650x806 570x650x806
Item 1004-4 1004-4T 1004D-4TA 1004-4TW
Cylinder number 4 4 4 4
Cylinder arrangement In line In line In line In line
Induction system Naturally aspirated Turbocharged Turbocharged air-to-air charge cooled Turbocharged air-to-air charge cooled
Borexstroke (mm) 100x127 100x127 100x127 100x127
Displacement (L) 3.99 3.99 3.99 3.99
Compression ratio 16.5 17.5 17.5 17.5
Firing order 1,3,4,2 1,3,4,2 1,3,4,2 1,3,4,2
Rated power /speed(kW/rpm) 58/2200 74/2300 74/2200 81/2300
Maximal torsion/ speed (N.m/rpm) 260/(1400-1600) 336/(1400-1600) 390/(1400-1600) 405/(1400-1600)
Min. fuel consumption (g/kWh) <=225 <=230 <=220 <=220
Average sound dB(A) 96 96 93 96
Emission Tier1 Tier2 Tier3 Tier2
Weight (kg) 273 279 300 300
Overall dimensions (mm)AxBxC 711x610x767 711x614x767 711x614x767 711x610x845
Item 1006-6 1006-6T 1006-6TA 1006D-6TA
Cylinder number 6 6 6 6
Cylinder arrangement In line In line In line In line
Induction system Naturally aspirated Turbocharged Turbocharged air-to-air charge cooled Turbocharged air-to-air charge cooled
Borexstroke (mm) 100x127 100x127 100x127 100x127
Displacement (L) 5.99 5.99 5.99 5.99
Compression ratio 16.5 17.5 17.5 17.5
Firing order 1,5,3,6,2,4 1,5,3,6,2,4 1,5,3,6,2,4 1,5,3,6,2,4
Rated power /speed(kW/rpm) 88/2400 114/2300 142/2300 115/2300
Maximal torsion/ speed (N.m/rpm) 410/(1400-1600) 568/(1400-1600) 740/(1400-1600) 610/1600
Min. fuel consumption (g/kWh) <=220 <=215 <=215 <=215
Average sound dB(A) 98.7 98.7 98.7 93
Emission Tier1 Tier1 Tier2 Tier3
Weight (kg) 410 419 430 430
Overall dimensions (mm)AxBxC 945x610x780 945x677x780 945x677x780 945x677x780